Yesterday Weather
Station | Max Temperature oC* | Min Temperature oC* | Rainfall (mm)* |
Astypalaia | 22.5 | 18.1 | 0.0 |
Kalymnos | N/A | N/A | N/A |
Karpathos | 20.9 | 19.0 | 0.0 |
Kasos | N/A | N/A | N/A |
Kastelorizo | 20.6 | N/A | 0.0 |
Kythnos | 20.3 | 16.8 | 0.4 |
Kos | 18.6 | 18.2 | 38.0 |
Leros | 22.6 | 18.1 | 0.0 |
Milos | N/A | N/A | N/A |
Milos Airport | N/A | N/A | N/A |
Mykonos | 20.2 | 16.8 | 0.0 |
Naxos | N/A | N/A | N/A |
Naxos City | N/A | N/A | N/A |
Paros | 21.5 | 14.7 | 0.0 |
Rodos | 22.0 | 16.4 | 0.0 |
Santorini | 21.0 | 15.0 | 0.0 |
Syros | 21.0 | 16.7 | 0.0 |
Tinos | N/A | N/A | N/A |
*Min-Max Temperatures and rain ammount refers to time period from 2023/12/03 18 UTC to 2023/12/04 18 UTC
Maximum Temperatures
Minimum Temperatures