FORECAST FOR:
23/05/13 00:00 UTC
Local Forecasts
Attiki
Thessalonika
Greece:
General
forecast
2 Days
3-6 Days
Attiki
|
Ionian Islands
|
Epirus
|
Macedonia
|
Thrace
|
Northern Aegean
|
Thessaly
|
Eastern Sterea Hellas and Euboea
|
Peloponnese
|
Cyclades
|
Crete
|
Dodecanese
|
Eastern Aegean Islands
|
Western Sterea Hellas
City Climate
Select City
Agrinio
Alexandroupolis
Aliartos
Araxos
Argostoli
Arta
Astros
Hellinikon
Chania Souda
Elefsina
Florina
Heraklion
Ierapetra
Ioannina
Kalamata
Kavala Chryssoupoli
Kerkyra
Kozani
Kythira
Lamia
Larisa
Limnos
Mytilini
Naxos
Nea Filadelfia
Patra
Pyrgela
Pyrgos
Rethymno
Rodos
Samos
Serres
Sitia
Skyros
Tanagra
Tatoi
Thessaloniki Mikra
Trikala Imathia
Tripoli
Tympaki
Velo Korinthia
Volos Aghialos
Monthly Climate
Select month
January
February
March
April
May
June
July
August
September
October
November
December
Agrometeorological Bulletin
Select bulletin
3rd 10-day period of February 2013
2nd 10-day period of February 2013
1st 10-day period of February 2013
3rd 10-day period of January 2013
2nd 10-day period of January 2013
1st 10-day period of January 2013
3rd 10-day period of December 2012
2nd 10-day period of December 2012
1st 10-day period of December 2012
3rd 10-day period of November 2012
2nd 10-day period of November 2012
1st 10-day period of November 2012
3rd 10-day period of October 2012
2nd 10-day period of October 2012
1st 10-day period of October 2012
3rd 10-day period of September 2012
2nd 10-day period of September 2012
1st 10-day period of September 2012
3rd 10-day period of August 2012
2nd 10-day period of August 2012
1st 10-day period of August 2012
3rd 10-day period of July 2012
2nd 10-day period of July 2012
1st 10-day period of July 2012
3rd 10-day period of June 2012
2nd 10-day period of June 2012
1st 10-day period of June 2012
3rd 10-day period of May 2012
2nd 10-day period of May 2012
1st 10-day period of May 2012
3rd 10-day period of April 2012
2nd 10-day period of April 2012
1st 10-day period of April 2012
3rd 10-day period of March 2012
2nd 10-day period of March 2012
1st 10-day period of March 2012
3rd 10-day period of February 2012
2nd 10-day period of February 2012
1st 10-day period of February 2012
3rd 10-day period of January 2012
2nd 10-day period of January 2012
1st 10-day period of January 2012
3rd 10-day period of December 2011
2nd 10-day period of December 2011
1st 10-day period of December 2011
3rd 10-day period of November 2011
2nd 10-day period of November 2011
1st 10-day period of November 2011
3rd 10-day period of October 2011
2nd 10-day period of October 2011
1st 10-day period of October 2011
3rd 10-day period of September 2011
2nd 10-day period of September 2011
1st 10-day period of September 2011
3rd 10-day period of August 2011
2nd 10-day period of August 2011
1st 10-day period of August 2011
3rd 10-day period of July 2011
2nd 10-day period of July 2011
1st 10-day period of July 2011
3rd 10-day period of June 2011
2nd 10-day period of June 2011
1st 10-day period of June 2011
3rd 10-day period of May 2011
2nd 10-day period of May 2011
1st 10-day period of May 2011
3rd 10-day period of April 2011
2nd 10-day period of April 2011
1st 10-day period of April 2011
3rd 10-day period of March 2011
2nd 10-day period of March 2011
1st 10-day period of March 2011
3rd 10-day period of February 2011
2nd 10-day period of February 2011
1st 10-day period of February 2011
3rd 10-day period of January 2011
2nd 10-day period of January 2011
1st 10-day period of January 2011
3rd 10-day period of December 2010
2nd 10-day period of December 2010
1st 10-day period of December 2010
3rd 10-day period of November 2010
2nd 10-day period of November 2010
1st 10-day period of November 2010
3rd 10-day period of October 2010
2nd 10-day period of October 2010
1st 10-day period of October 2010
3rd 10-day period of September 2010
2nd 10-day period of September 2010
1st 10-day period of September 2010
3rd 10-day period of August 2010
2nd 10-day period of August 2010
1st 10-day period of August 2010
3rd 10-day period of July 2010
2nd 10-day period of July 2010
1st 10-day period of July 2010
3rd 10-day period of June 2010
2nd 10-day period of June 2010
1st 10-day period of June 2010
3rd 10-day period of May 2010
2nd 10-day period of May 2010
1st 10-day period of May 2010
3rd 10-day period of April 2010
2nd 10-day period of April 2010
1st 10-day period of April 2010
2nd 10-day period of March 2010
1st 10-day period of March 2010
3rd 10-day period of February 2010
2nd 10-day period of February 2010
1st 10-day period of February 2010
3rd 10-day period of January 2010
2nd 10-day period of January 2010
1st 10-day period of January 2010
3rd 10-day period of December 2009
2nd 10-day period of December 2009
1st 10-day period of December 2009
3rd 10-day period of November 2009
2nd 10-day period of November 2009
1st 10-day period of November 2009
3rd 10-day period of October 2009
2nd 10-day period of October 2009
1st 10-day period of October 2009
3rd 10-day period of September 2009
2nd 10-day period of September 2009
1st 10-day period of September 2009
3rd 10-day period of August 2009
2nd 10-day period of August 2009
1st 10-day period of August 2009
3rd 10-day period of July 2009
2nd 10-day period of July 2009
1st 10-day period of July 2009
3rd 10-day period of June 2009
2nd 10-day period of June 2009
1st 10-day period of June 2009
3rd 10-day period of May 2009
2nd 10-day period of May 2009
1st 10-day period of May 2009
3rd 10-day period of April 2009
2nd 10-day period of April 2009
1st 10-day period of April 2009
3rd 10-day period of March 2009
2nd 10-day period of March 2009
1st 10-day period of March 2009
3rd 10-day period of February 2009
2nd 10-day period of February 2009
1st 10-day period of February 2009
3rd 10-day period of January 2009
2nd 10-day period of January 2009
1st 10-day period of January 2009
22/05/2013
Hellenic
Homepage
/ Agriculture
Climatological Data
Climatological data from selected agricultural stations in greece:
Serres
|
Trikala Imathia
|
Larisa
|
Agrinio
|
Pyrgos
|
Tripoli
|
Pyrgela
|
Tympaki
HNMS Climatology
Relative links
Greek Ministry of Agriculture
Terms of use
|
Contact
|
Project team